🧶 Where To Sell Handmade
Published fees checked Nov 3, 2026. Arithmetic is ours. Payment processing is shown separately where the platform lists it. Excludes shipping, taxes and optional ads.
| Platform | Platform fee on a $30 sale | Notes |
|---|---|---|
| Etsy | $1.95 (6.5%) + $0.20 listing | Plus payment processing; Offsite Ads 15% (12% for $10k+ shops) on ad-attributed orders. source |
| Fybe (free plan) | $1.50 (5%) | + Stripe 2.9% + $0.30 = $1.17. source |
| Little Blue Market | $3.30 (10% + $0.30, processing included) | Plus a one-time startup fee from $25. source |
| Amazon Handmade | $4.50 (15%) | No separate processing fee; first month $39.99. source |
| eBay | $4.48 (13.6% + $0.40) | Calculated on the total incl. shipping/tax. source |
| Gumroad (direct) | $3.50 (10% + $0.50) | + processing; Discover sales 30% ($9.00). source |
| Payhip (free) | $1.50 (5%) | + PayPal/Stripe. source |
| Ko-fi (no Gold) | $1.50 (5%) | + processing; Gold $12/mo = 0%. source |
| Big Cartel | $0 | Plan $0–30/mo; Stripe 2.9% + $0.30 = $1.17. source |
| Shopify Basic | $0 with Shopify Payments | $29–39/mo; 2.9% + 30¢ = $1.17. source |
The cheapest fee isn't always the best deal. Marketplaces charge more because they bring buyers, while own-store platforms are cheap but you have to find every customer yourself. Read the checklist before you move, and compare every option in the directory.